| Feature | Specification | Client Benefit |
| Product Line | Acclaim | High-quality, stylish residential carpet. |
| Color Name | 495 Sandy Trail | A versatile, neutral color perfect for any room. |
| Fiber Type | 100% PureColor® Solution Dyed BCF Polyester | Superior Stain & Fade Resistance. The color is locked in, making it incredibly durable and easy to clean. |
| Durability Rating (PAR) | 3.5 | Excellent performance and retention, ideal for moderate to high-traffic residential areas. |
| Indoor Air Quality | CRI GLP Approved | Certified for low VOC emissions (Green Label Plus), ensuring healthier indoor air quality for your home. |
| Brand | Engineered Floors – Dream Weaver | A trusted name in durable, attractive flooring. |
NOTE: Colors may vary from screen monitor. Please request sample first if needed.



