Modular Carpet Tile by Engineered Floors – Pentz
This carpet tile is highly recommended for demanding areas like open office spaces, corridors, classrooms, and conference rooms due to its superior durability and performance ratings.
Specifications:
Construction: Textured Loop
Backing: Nexus® Modular
Dye Method: Solution Dyed
Fiber Type: Apex SDP® Polyester
Fiber Weight: 508.65 g/m²
Pile Density: 5133
Product Size: 60.96 cm × 60.96 cm
Gauge: 1/10
Total Thickness: 8.0 mm
TARR: 3.0
Core Performance Specifications
| Specification | Value | Significance |
| Fiber Type | Apex SDP® Polyester | A high-performance, Solution Dyed Polyester specifically engineered for commercial use. It offers exceptional stain resistance and vibrant, long-lasting color. |
| Dye Method | Solution Dyed | The color is locked into the fiber core, making it highly resistant to fading from sunlight (lightfastness) and harsh cleaning agents (stain removal warranty). |
| Backing | Nexus® Modular | A robust, proprietary backing system (often non-PVC and sometimes containing recycled content) known for providing excellent dimensional stability, crucial for keeping tiles flat and preventing edge curl. |
| TARR | 3.0 (Heavy) | Texture Appearance Retention Rating. A rating of 3.0 classifies this carpet for Heavy Commercial Use. This means the carpet is certified to resist crushing and matting in high-traffic commercial areas like hallways and busy offices. |
| Construction | Textured Loop | A highly durable construction where the pile is formed into loops of varying heights. This provides good texture, excellent wear resistance, and hides soiling effectively. |
| Product Size | 60.96 cm X 60.96 cm | This is the standard size, offering a slightly larger, often preferred module for commercial spaces. |
| Fiber Weight | 508.65 { g/m} | This is the weight of the face fiber, indicating a solid amount of material for commercial durability. |
| Total Thickness | 8.0 mm | A moderate commercial thickness, balancing underfoot comfort with low profile for wheeled traffic. |
Specifications & Tests
Indoor Air Quality: GLP2526
Pill Test: Passes
Flooring Radiant Panel: Class 1 (ASTM E-648)
Smoke Density: Less Than 450 (ASTM E-662)
Static Test: Less Than 3.5 kV (AATCC-134)
Lightfastness: Passes
Fire, Air Quality & Safety Tests
| Test | Standard | Result | Significance |
| Flooring Radiant Panel | ASTM E-648 | Class 1 | This is the highest flammability rating for flooring, indicating the best possible resistance to flame spread, making it safe for all commercial areas and exit paths. |
| Pill Test | – | Passes | Confirms the carpet will resist flaming ignition when exposed to a burning pill (a standard fire safety requirement). |
| Smoke Density | ASTM E-662 | Less Than 450 | Meets standard safety requirements for low smoke generation in a fire. |
| Static Test | AATCC-134 | Less Than 3.5 kV | Meets the industry requirement for static-dissipative carpet, essential for areas with electronic equipment and computer servers. |
| Indoor Air Quality | GLP2526 | – | Certified by the Carpet and Rug Institute’s Green Label Plus program, confirming it meets strict low-VOC (Volatile Organic Compounds) emission standards for better indoor air quality. |
Warranties
Lifetime Nexus® modular dimensional stability
Lifetime fiber performance for static
Lifetime stain removal
Lifetime colorfastness to light and atmospheric contaminants
Lifetime tuft bind strength (edge ravel, yarn pulls, zippering)
Lifetime against delamination.
Premium, investment-grade commercial flooring product engineered for maximum performance, safety, and longevity in demanding environments.


