Product Specs
| Construction | Textile Composite | |
|---|---|---|
| Wear Layer | 100% Solution Dyed Polyester | |
| Standard Backing | Kinetex Felt Cushion | |
| Dye Method | Solution Dyed | |
| Pattern Repeat | N/A | |
| Total Weight (nominal average) | 4.5 oz – 5.2 oz/ square foot | |
| Total Thickness (nominal average) | 5.5 mm | |
| Dimensions: | 60 cm X 60cm | |
| Price Level: | $$ | |
| Special Treatments | Kinetex ProTex® | |
| Standard Adhesive | Kinetex Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Kinetex Felt Cushion | |
|---|---|---|
| NSF/ANSI 140 Certification | Platinum | |
| CRI Green Label Plus | GLP2690 | |
| Carbon Footprint: | Carbon Neutral | |
| Pre-consumer Recycled Content | 1.9% | |
| Post-consumer Recycled Content | 45.1% | |
| Total Recycled Content | 47% | |
| Indoor Air Quality Certification | CRI Green Label Pl | |
Testing
| ASTM E 648: (Flooring Radiant Panel) | Class 1 | |
|---|---|---|
| ASTM E 662: (Smoke Density) | Less than 450.0 (flaming and non-flaming) | |
| AATCC 134: (Electrostatic Propensity) | Less than 3.0kv | |
| AATCC 16: (Colorfastness to Light) | Rating of 4.0 or greater | |
| AATCC 129: (Colorfastness to Ozone) | Rating of 4.0 or greater | |
| AATCC 165: (Colorfastness to Crocking) | Rating of 4.0 or greater | |
| AATCC 107: (Water Repellency) | Rating of 4.0 or greater | |
| ASTM D 5252: (Appearance Retention) | Rating of 4.0 or greater | |
| ASTM 1028-96: (Slip Resistance) | Complies with ADA Guidelines for level surface | |
| ASTM C 423-02: (Noise Reduction Coefficient) | NRC Rating 0.30 | |
| ASTM E 492-09: (Impact Insulation Classification) | IIC Rating: 64 | |
| AATCC 175-08: (Stain Resistance) | Resists most challenging stains | |
| Bleach Resistance: | Resists color change when exposed to recommended bleach cleaning solutions | |
| Underfoot Cushioning: | Anti-fatigue surface | |
NOTE: Colors may vary from screen monitor. Please request sample first if needed.
https://www.jjflooringgroup.com/product/propel-ii-plank/?attribute_pa_color=guide


